According to Dragonair's online timetable, the airline is going to increase flight frequency to Kota Kinabalu (KK), in Malaysia, and Phuket with effective from 05AUG10. There will be additional flight to Kota Kinabalu on 10AUG and 13AUG (14AUG, from KK) as well.
Hong Kong = Kota Kinabalu will be increased from 4 weekly to 5 weekly and will be further increased to 6 weekly in Novermber (winter timetable).
Note that Friday service to KK has been changed from early in the morning to afternoon.
Hong Kong = Kota Kinabalu (Operating Flights)
till 04AUG10
KA061 HKG0800- 1105BKI EQV (320 in AUG) Day 2.5.7
KA063 HKG1550- 1855BKI EQV Day 1
KA060 BKI1200- 1500HKG EQV (320 in AUG) Day 2.5.7
KA062 BKI1950- 2250HKG EQV Day 1
From 05AUG10 to 31OCT10
KA061 HKG0800- 1105BKI A320 Day 2.7
KA061 HKG0805- 1105BKI A320 Day 4
KA063 HKG1540- 1850BKI A320 Day 5
KA063 HKG1550- 1855BKI EQV Day 1
KA060 BKI1200- 1500HKG A320 Day 2.4.7
KA062 BKI1950- 2250HKG EQV Day 1
KA062 BKI1950- 2250HKG A320 Day 5
From 01NOV10
KA061 HKG0805- 1105BKI A320 Day 4
KA061 HKG0805- 1110BKI A320 Day 2.5.7
KA063 HKG1540- 1850BKI A320 Day 5
KA063 HKG1550- 1900BKI A320 Day 1
KA060 BKI1200- 1500HKG A320 Day 4
KA060 BKI1205- 1500HKG A320 Day 2.5.7
KA062 BKI1955- 2250HKG A320 Day 1
KA062 BKI1950- 2250HKG A320 Day 5
Additional Flights in August
KA2063 HKG1600- 1905BKI A320 10AUG(Day 2)
KA2063 HKG1800- 2105BKI A320 13AUG(Day 5)
KA2062 BKI2000- 2300HKG A320 10AUG(Day 2)
KA2062 BKI0030- 0330HKG A320 14AUG(Day 6)
Hong Kong = Phuket
till 31JUL10
KA212 HKG0855- 1125HKT EQV Day 2.3.4.6.7
KA214 HKG1445- 1705HKT EQV Day 1.3.5.6
KA213 HKT1220- 1700HKG EQV Day 2.3.4.6.7
KA215 HKT1815- 2250HKG EQV Day 1.3.5.6
From 01AUG10
KA212 HKG0805- 1035HKT A320 Day 5
KA212 HKG0855- 1125HKT EQV Day 2.3.4.6.7
KA214 HKG1445- 1705HKT EQV Day 1.3.5.6
KA213 HKT1135- 1700HKG A320 Day 5
KA213 HKT1220- 1700HKG EQV Day 2.3.4.6.7
KA215 HKT1815- 2250HKG EQV Day 1.3.5.6
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言